Open Male
Category | Squat | Bench | Deadlift | Total | Bench Only |
|---|---|---|---|---|---|
-59KG | Claivion Mario Said | Mattias Camilleri | Mattias Camilleri | Claivion Mario Said | Mattias Camilleri |
-66KG | Shawn Farrugia | Shawn Farrugia | Shawn Farrugia | Shawn Farrugia | Shawn Farrugia |
-74KG | Matthew Mifsud | Shawn Farrugia | Matthew Mifsud | Matthew Mifsud | Shawn Farrugia |
-83KG | Michael Naudi | Neil Bezzina | Alessandro Valastro | Neil Bezzina | Neil Bezzina |
-93KG | Ian Pace | Jonathan Zammit | Jurgen Dalli | Jurgen Dalli | Jonathan Zammit |
-105KG | Alessandro Gatt | Benjamin Sacco | Alessandro Gatt | Benjamin Sacco | Benjamin Sacco |
-120KG | Benjamin Sacco | Benjamin Sacco | Alessandro Gatt | Benjamin Sacco | Benjamin Sacco |
120KG+ | Christian Attard | Christian Attard | Dmytro Pravdyvets | Christian Attard | Christian Attard |
Open Female
Category | Squat | Bench | Deadlift | Total | Bench Only |
|---|---|---|---|---|---|
-47KG | Maria Farrugia | Maria Farrugia | Maria Farrugia | Maria Farrugia | Maria Farrugia |
-52KG | Maria Farrugia | Maria Farrugia | Maria Farrugia | Maria Farrugia | Maria Farrugia |
-57KG | Evita Otigbah | Evita Otigbah | Evita Otigbah | Evita Otigbah | Evita Otigbah |
-63KG | Evita Otigbah | Evita Otigbah | Evita Otigbah | Evita Otigbah | Evita Otigbah |
-69KG | Laura Chetcuti Dimech | Laura Chetcuti Dimech | Ema-Sinead Zammit | Lorna Cachia | Laura Chetcuti Dimech |
-76KG | Maria Pezkine | Maria Pezkine | Lorna Cachia | Lorna Cachia | Lorna Cachia |
-84KG | Lorna Cachia | Lorna Cachia | Lorna Cachia | Lorna Cachia | Lorna Cachia |
84KG+ | Catherine Portelli | Lorna Cachia | Catherine Portelli | Catherine Portelli | Lorna Cachia |
Junior Men
Category | Squat | Bench | Deadlift | Total | Bench Only |
|---|---|---|---|---|---|
-59KG | Mattias Camilleri | Mattias Camilleri | Mattias Camilleri | Mattias Camilleri | Mattias Camilleri |
-66KG | Jeremy Bondin | Matthew Agius | Malcolm Borg | Matthew Agius | Matthew Agius |
-74KG | Matthew Mifsud | Matthew Mifsud | Matthew Mifsud | Matthew Mifsud | Matthew Mifsud |
-83KG | Michael Naudi | Michael Naudi | Daryl Ruggier | Michael Naudi | Michael Naudi |
-93KG | Alessandro Gatt | Christian Ciantar | Daryl Ruggier | Daryl Ruggier | Christian Ciantar |
-105KG | Alessandro Gatt | Paul Gauci | Alessandro Gatt | Alessandro Gatt | Paul Gauci |
-120KG | Alessandro Gatt | Alessandro Gatt | Alessandro Gatt | Alessandro Gatt | Alessandro Gatt |
120KG+ | Dmytro Pravdyvets | Dmytro Pravdyvets | Dmytro Pravdyvets | Dmytro Pravdyvets | Dmytro Pravdyvets |
Junior Women
Category | Squat | Bench | Deadlift | Total | Bench Only |
|---|---|---|---|---|---|
-57KG | Elise Lombardo | Elise Lombardo | Elise Lombardo | Elise Lombardo | Elise Lombardo |
-63KG | Ghalia Al Waheeb | Maya Wijnen | Ghalia Al Waheeb | Ghalia Al Waheeb | Maya Wijnen |
-69KG | Laura Chetcuti Dimech | Laura Dimech Chetcuti | Laura Dimech Chetcuti | Laura Chetcuti Dimech | Laura Dimech Chetcuti |
-76KG | Xhamaja El Nahal | Laura Dimech Chetcuti | Xhamaja El Nahal | Laura Chetcuti Dimech | Laura Dimech Chetcuti |
-84KG | Xhamaja El Nahal | Kimberly Idris September 2026 67.5kg | Xhamaja El Nahal | Xhamaja El Nahal | Kimberly Idris September 2026 67.5kg |
84KG+ | Caylee Attard | Kimberly Idris | Caylee Attard | Caylee Attard | Kimberly Idris |
Sub-Junior Men
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
-59KG | Mattias Camilleri | Mattias Camilleri | Mattias Camilleri | Mattias Camilleri |
-66KG | Chrishmal Galea | Chrishmal Galea | Chrishmal Galea | Chrishmal Galea |
-74KG | Matthew Mifsud | Matthew Mifsud | Kieran Vella | Matthew Mifsud |
-83KG | Sven Briffa | Xavier Borg | Sven Briffa | Sven Briffa |
-93KG | Alessandro Gatt | Christian Ciantar | Xavier Borg | Xavier Borg |
-105KG | Owen Micallef | Owen Micallef | Owen Micallef | Owen Micallef |
Sub-Junior Women
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
-57KG | Maya Anne Azzopardi | Maya Anne Azzopardi | Maya Anne Azzopardi | Maya Anne Azzopardi |
-76KG | Jo-Marie Zammit | Jo-Marie Zammit | Jo-Marie Zammit | Jo-Marie Zammit |
84KG+ | Caylee Attard | Caylee Attard | Caylee Attard | Caylee Attard |
Master I Men
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
-74KG | Charles Degiorgio | Charles Degiorgio | Charles Degiorgio | Charles Degiorgio |
-83KG | Charles Degiorgio | Charles Degiorgio | Charles Degiorgio | Charles Degiorgio |
-93KG | Charles Degiorgio | Shaun Mallia | Charles Degiorgio | Charles Degiorgio |
-105KG | Erisildo Ulqinaku | Erisildo Ulqinaku | Erisildo Ulqinaku | Erisildo Ulqinaku |
-120KG | Mario Mifsud | Christian Attard | Mario Mifsud | Mario Mifsud |
120KG+ | Christian Attard | Christian Attard | Christian Attard | Christian Attard |
Master I Women
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
-52KG | Dorianne Sant | Dorianne Sant | Dorianne Sant September 2026 141kg | Dorianne Sant |
-57KG | Dorriane Sant | Dorriane Sant | Dorriane Sant | Dorriane Sant |
-63KG | Fabiana Bermudez | Pamela Psaila | Pamela Psaila | Pamela Psaila |
-69KG | Fabiana Bermudez | Fabiana Bermudez | Fabiana Bermudez | Fabiana Bermudez |
-76KG | Abigail Marrero | Abigail Marrero | Abigail Marrero | Abigail Marrero |
-84KG | Maja Vaha | Maja Vaha | Maja Vaha | Maja Vaha |
84KG+ | Maja Vaha | Maja Vaha | Maja Vaha | Maja Vaha |
Master II Men
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
-105KG | Alex Azzopardi | Alex Azzopardi | Alex Azzopardi | Alex Azzopardi |
Master II Women
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
52KG | Lorenza Elphick | Lorenza Elphick | Lorenza Elphick | Lorenza Elphick |
57KG | Lorenza Elphick | Lorenza Elphick | Lorenza Elphick | Lorenza Elphick |
63KG | Alexandra Otigbah | Alexandra Otigbah | Alexandra Otigbah | Alexandra Otigbah |
Master III Men
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
-83KG | Patrick Camilleri | Patrick Camilleri | Patrick Camilleri | Patrick Camilleri |
-105KG | Noel Parnis | Noel Parnis | Noel Parnis | Noel Parnis |
Master III Women
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
-69KG | Colette Cumbo | Colette Cumbo | Colette Cumbo | Colette Cumbo |
Master IV Men
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
83KG | Frans Spiteri | Frans Spiteri | Frans Spiteri | Frans Spiteri |