Open Male
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
59KG | Claivion Mario Said | Mattias Camilleri | Mattias Camilleri | Claivion Mario Said |
66KG | Shawn Farrugia | Shawn Farrugia | Shawn Farrugia | Shawn Farrugia |
74KG | Matthew Mifsud | Shawn Farrugia | Matthew Mifsud | Matthew Mifsud |
83KG | Michael Naudi | Jonathan Zammit | Joseph Abela | Neil Bezzina |
93KG | Ian Pace | Ian Pace | Jurgen Dalli | Jurgen Dalli |
105KG | Alessandro Gatt | Benjamin Sacco | Alessandro Gatt | Benjamin Sacco |
120KG | Benjamin Sacco | Benjamin Sacco | Alessandro Gatt | Benjamin Sacco |
120KG+ | Christian Attard | Christian Attard | Dmytro Pravdyvets | Christian Attard |
Open Female
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
47KG | Maria Farrugia | Maria Farrugia | Maria Farrugia | Maria Farrugia |
52KG | Maria Farrugia | Maria Farrugia | Maria Farrugia | Maria Farrugia |
57KG | Evita Otigbah | Evita Otigbah | Evita Otigbah | Evita Otigbah |
63KG | Lorna Cachia | Pamela Psaila | Lorna Cachia | Lorna Cachia |
69KG | Laura Chetcuti Dimech | Laura Chetcuti Dimech | Lorna Cachia | Lorna Cachia |
76KG | Lorna Cachia | Lorna Cachia | Lorna Cachia | Lorna Cachia |
84KG | Nicole Vassallo | Maja Vaha | Daniela Vella | Maja Vaha |
84KG+ | Catherine Portelli | Maja Vaha | Catherine Portelli | Catherine Portelli |
Junior Men
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
59KG | Mattias Camilleri | Mattias Camilleri | Mattias Camilleri | Mattias Camilleri |
66KG | Malcolm Borg | Matthew Agius | Malcolm Borg | Matthew Agius |
74KG | Matthew Mifsud | Matthew Mifsud | Matthew Mifsud | Matthew Mifsud |
83KG | Michael Naudi | Zach Abela | Daryl Ruggier | Michael Naudi |
93KG | Alessandro Gatt | Daryl Ruggier | Daryl Ruggier | Daryl Ruggier |
105KG | Alessandro Gatt | Paul Gauci | Alessandro Gatt | Alessandro Gatt |
120KG | Alessandro Gatt | Alessandro Gatt | Alessandro Gatt | Alessandro Gatt |
120KG+ | Dmytro Pravdyvets | Dmytro Pravdyvets | Dmytro Pravdyvets | Dmytro Pravdyvets |
Junior Women
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
57KG | Elise Lombardo | Elise Lombardo | Elise Lombardo | Elise Lombardo |
63KG | Ghalia Al Waheeb | Ghalia Al Waheeb | Ghalia Al Waheeb | Ghalia Al Waheeb |
69KG | Laura Chetcuti Dimech | Laura Dimech Chetcuti | Laura Dimech Chetcuti | Laura Chetcuti Dimech |
76KG | Xhamaja El Nahal | Laura Dimech Chetcuti | Xhamaja El Nahal | Laura Chetcuti Dimech |
84KG | Xhamaja El Nahal | Xhamaja El Nahal | Xhamaja El Nahal | Xhamaja El Nahal |
84KG+ | Caylee Attard | Kimberly Idris | Caylee Attard | Caylee Attard |
Sub-Junior Men
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
59KG | Mattias Camilleri | Mattias Camilleri | Mattias Camilleri | Mattias Camilleri |
66KG | Chrishmal Galea | Chrishmal Galea | Chrishmal Galea | Chrishmal Galea |
74KG | Matthew Mifsud | Matthew Mifsud | Kieran Vella | Matthew Mifsud |
83KG | Josef Mario Xiberras | Xavier Borg | Cayden Zammit | Josef Mario Xiberras |
93KG | Alessandro Gatt | Christian Ciantar | Xavier Borg | Xavier Borg |
105KG | Owen Micallef | Owen Micallef | Owen Micallef | Owen Micallef |
Sub-Junior Women
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
57KG | Maya Anne Azzopardi | Maya Anne Azzopardi | Maya Anne Azzopardi | Maya Anne Azzopardi |
76KG | Jo-Marie Zammit | Jo-Marie Zammit | Jo-Marie Zammit | Jo-Marie Zammit |
84KG+ | Caylee Attard | Caylee Attard | Caylee Attard | Caylee Attard |
Master I Men
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
74KG | Charles Degiorgio | Charles Degiorgio | Charles Degiorgio | Charles Degiorgio |
83KG | Charles Degiorgio | Charles Degiorgio | Charles Degiorgio | Charles Degiorgio |
93KG | Charles Degiorgio | Albert Attard | Charles Degiorgio | Charles Degiorgio |
105KG | Erisildo Ulqinaku | Erisildo Ulqinaku | Erisildo Ulqinaku | Erisildo Ulqinaku |
120KG | Mario Mifsud | Christian Attard | Mario Mifsud | Mario Mifsud |
120KG+ | Christian Attard | Christian Attard | Christian Attard | Christian Attard |
Master I Women
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
52KG | Dorianne Sant | Dorianne Sant | Michela Borg | Dorianne Sant |
57KG | Dorriane Sant | Dorriane Sant | Dorriane Sant | Dorriane Sant |
63KG | Pamela Psaila | Pamela Psaila | Pamela Psaila | Pamela Psaila |
76KG | Abigail Marrero | Abigail Marrero | Abigail Marrero | Abigail Marrero |
84KG | Maja Vaha | Maja Vaha | Maja Vaha | Maja Vaha |
84KG+ | Maja Vaha | Maja Vaha | Maja Vaha | Maja Vaha |
Master II Men
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
105KG | Alex Azzopardi | Alex Azzopardi | Alex Azzopardi | Alex Azzopardi |
Master II Women
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
52KG | Lorenza Elphick | Lorenza Elphick | Lorenza Elphick | Lorenza Elphick |
57KG | Lorenza Elphick | Lorenza Elphick | Lorenza Elphick | Lorenza Elphick |
Master III Men
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
83KG | Patrick Camilleri | Patrick Camilleri | Patrick Camilleri | Patrick Camilleri |
Master III Women
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
69KG | Colette Cumbo October 2025 | Colette Cumbo | Colette Cumbo | Colette Cumbo |
Master IV Men
Category | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|
83KG | Frans Spiteri | Frans Spiteri | Frans Spiteri | Frans Spiteri |